- Smaragd 9/600KA
-
Каталог 2010 г.2010 г. Smaragd 9/600KA
-
Товаров303
-
МодификацииSmaragd 9/600KA
Smaragd 9/600KA2
Carrier5
Carrier, 1 pair120x2095-80x20 Smaragd 9 KU 1
Carrier, 1 pair U-shape 120x2095-80-60 SM9KAU 1
Carrier, 1 pair U-shape 120x2095-80-60 SM9KAU D600 0
Carrier, 1 pair 120x1795-80x20 Smaragd 9 K 1
Carrier, 1 pair 120x1795-100x20 SM9K-D600 0
Carrier, 1 pair 120x2095-100x20 SM9UK-D600 0
Carrier-T for double roller 1795 Smaragd 9 K 1
Carrier-T for double roller 2095 Smaragd 9 K 1
Frame13
Frame for hollow discs 2x SM9/600 1
Balance bar S9/600 K 1
Fittings for AHG Smaragd 9 2
Fittings for AHG Smaragd 90U+100U 1
Accessories Smaragd 9 K(U)AB 0
Fittings for AHG Smaragd 9U D30G 1
Adapter-inner thread ZPW-SM9/600-K RE+LI 0
Basic frame Smaragd 9/600-K 4
Holder GRW-GR D590-90 0
Packer roller ZPW D500-3,0m 3
Tube bar roller13
Double roller16
Trapeze packer roller19
Knife roller34
Trip device23
Headstock9
Lower link connection13
Lower link connection D55/68 L2 Z3 1
Lower link connection D68/68 L3 Z3 1
Lower link connection D68/68 L1100 Z58 K700 1
Lower link connection ED68/55 L2 Z2 2
Lower link connection ED68/55 L3 Z2 2
Lower link connection ED68 L2 Z3 2
Lower link connection ED68 L3 Z3 2
Lower link connection ED68 L1100 Z58 K700 2
Depth limiter0
Tine with wing-shares68
Tine with wing-shares RE 480 S12P/FL37P-G 70x22 D24 6
Tine with wing-shares LI 480 S12P/FL37P-G 70x22 D24 6
Tine with wing-shares MI 480 S12P/FL37P-G 70x22 D24 5
Tine with wing-shares RE 480 S12PK/FL37P-G 70x22 D24 5
Tine with wing-shares LI 480 S12PK/FL37P-G 70x22 D24 5
Tine with wing-shares MI 480 S12PK/FL37P-G 70x22 D24 4
Tine with wing-shares RE 480 S12P/FL37P-G 70x22 D16 7
Tine with wing-shares LI 480 S12P/FL37P-G 70x22 D16 7
Tine with wing-shares MI 480 S12P/FL37P-G 70x22 D16 6
Tine with wing-shares RE 480 S12PK/FL37P-G 70x22 D16 6
Tine with wing-shares LI 480 S12PK/FL37P-G 70x22 D16 6
Tine with wing-shares MI 480 S12PK/FL37P-G 70x22 D16 5
Lighting5
Joystickbox0
Extension0
Hydraulic locking device2
HY-assembly60
HY-assembly lift linkage DZ 110x450 3
HY-assembly lift linkage DZ 110x450 6
HY-assembly folding device Smaragd 9 KA B DZ110/450 5
HY-pipe assembly Smaragd 9 KA B 1
HY-assembly folding device Smaragd 9 KA B DZ90/450 4
HY-assembly trailer Smaragd 9 KA B DZ100/245 3
HY-assembly trailer Smaragd 9 KA B DZ100/245 5
HY-pipe assembly folding dev. Smaragd 9 KA B 0
HY-pipe assembly Smaragd 9 KA B-6/2 W. AHG 2
HY-pipe assembly Smaragd 9 KA B 1
HY-pipe assembly Smaragd 9 KA B 1
HY-pipe assembly Smaragd 9 KA B 1
HY-pipe assembly Smaragd 9 KA B 2
HY-assembly control valve Smaragd 9 KA B L8S 1
HY-assembly control valve Smaragd 9 KA B-FW 4
HY-pipe assembly Smaragd 9 KA B-K 2
HY-pipe assembly Smaragd 9 KA B-SP 2
HY-pipe assembly Smaragd 9 KA B-AHG 2
HY-assembly track marker Smaragd 9 KA B 6m 3
HY-assembly track marker Smaragd 9 KA B 6m 4
Hydraulic braking assembly Smaragd 9 KAB 2xEZ 30x110 3
Transport height limiter Smaragd 9/600 KAB D40 1
HY-pipe lifting device Smaragd 9 KA B EW 1
HY-assembly unlocking device DZ25/18-240 SM9/500+600 K 3
Deichsel5
Wheel5
Depth wheel 10.0/80-12 70x30 2
Wheel bracket 70x30 RE Smaragd 9K 1
Wheel bracket 70x30 LI Smaragd 9K 0
Bearing 8/220/275 M18 80x80 0
Set of fittings M18x1,5 125/80-18 0
Running axle 140x140x2530 8/220/275 0
Braking axle GS12008 55.72.448.000 0
Running axle GS7008 55.67.001.014 2
Wheel 8/221/575 Trelleborg 550/60-22.5 12PR/RE 0
Wheel 8/221/575 Trelleborg 550/60-22.5 12PR/LI 0
Wheel 8/221/575 12,5/80-18 12PR AW 0
Wheel 8/221/575 Alliance 700/50-22,5 12PR ET0 0
Wheel 8/221/575 Alliance 700/50-22,5 12PR ET0 0
Running axle 140x2530 8/220/275 0
Compressed-air brake0
Hydraulic lift1
Axle for track marker4
Kupplungsteil0